Search
Is my land in a unit?
Search the tract and owner lists that operators file with the state (Exhibit A of each unitization application).
Parcel: the number on your county tax bill, with or without dashes. Name: as it appears on a deed or lease. County: for example Belmont.
50 units in Columbiana County
| Unit | County | Status | |
|---|---|---|---|
| Beardsley North Unit | Columbiana | Hearing scheduled | Add this unit, $10 |
| Beardsley South Unit | Columbiana | Application pending | Add this unit, $10 |
| Fairfield Pegasus Northwest Unit | Columbiana | Application pending | Add this unit, $10 |
| Fairfield Pegasus North Unit | Columbiana | Application pending | Add this unit, $10 |
| Fairfield Pegasus Northeast Unit | Columbiana | Application pending | Add this unit, $10 |
| Fairfield Pegasus South Unit | Columbiana | Approved | Add this unit, $10 |
| Fairfield Phoenix Southwest Unit 25 | Columbiana | Approved | Add this unit, $10 |
| Fairfield Phoenix Southeast Unit | Columbiana | Approved | Add this unit, $10 |
| Grove CL KNX SE | Columbiana | Approved | Add this unit, $10 |
| Fairfield Phoenix Southwest Unit | Columbiana | Application pending | Add this unit, $10 |
And 40 more units.
Want to see the tracts? An open unit shows tract numbers, acres in the unit, tract participation, lease status, the planned wells and the operator's sworn economics, and its owner list. A subscription covers the units first filed while you are subscribed; any other unit is added for $10, one time.