Search
Is my land in a unit?
Search the tract and owner lists that operators file with the state (Exhibit A of each unitization application).
Parcel: the number on your county tax bill, with or without dashes. Name: as it appears on a deed or lease. County: for example Belmont.
69 units in Noble County
| Unit | County | Status | |
|---|---|---|---|
| Bearcats NBU SE | Noble | Hearing scheduled | Add this unit, $10 |
| Bergman Unit | Guernsey, Noble | Hearing scheduled | Add this unit, $10 |
| Duane Unit | Guernsey, Noble | Hearing scheduled | Add this unit, $10 |
| Breitenstine West Unit | Guernsey, Noble | Hearing scheduled | Add this unit, $10 |
| Breitenstine W Unit | Guernsey, Noble | Application pending | Add this unit, $10 |
| R&D Cooper A | Noble | Approved | Add this unit, $10 |
| R&D Cooper A Unit | Noble | Application pending | Open |
| R&D Cooper B | Noble | Approved | Add this unit, $10 |
| Gemsbok NNB CE Unit | Noble | Approved | Add this unit, $10 |
| Gemsbok NNB CE | Noble | Approved | Add this unit, $10 |
And 59 more units.
Want to see the tracts? An open unit shows tract numbers, acres in the unit, tract participation, lease status, the planned wells and the operator's sworn economics, and its owner list. A subscription covers the units first filed while you are subscribed; any other unit is added for $10, one time.